
NY State Councils
With Web Sites
(Click Location for Web Site)
| Council # | Council Name | Location |
|---|---|---|
| 00189 | William E. Burke Council | Utica |
| 00206 | Peter T. Campon Council | Binghamton |
| 00207 | Council 207 | Auburn |
| 00246 | Saratoga Council | Saratoga |
| 00258 | Ogdensburg Council | Ogdensburg |
| 00277 | Ithaca Council | Ithaca |
| 00291 | Carthage Council | Carthage |
| 00311 | Ossining Council | Ossining |
| 00327 | DeSoto Council | New York |
| 00340 | Potsdam Council | Potsdam |
| 00444 | Msgr. Henry J. O'Carroll | Newburgh |
| 00462 | Peekskill Council | Peekskill |
| 00469 | Chateaugay Council | Chateaugay |
| 00486 | John Paul the Great Council | Middletown |
| 00503 | Fr. John M. Grady Council | Port Chester |
| 00536 | Loretto Council | Cold Spring |
| 00550 | Father Justin Lyons Council | Monticello |
| 00569 | General Sherman / Father Shine Council | Flushing |
| 00697 | Governor Dongan Fourth Degree Assembly | Assembly 697 |
| 00730 | Pope John XXIII Fourth Degree Assembly | Nassau County |
| 00794 | Our Lady of Perpetual Help Council | Lindenhurst |
| 01012 | Westbury Council | Westbury |
| 01059 | Canton Council | Canton |
| 01141 | Massena Council | Massena |
| 01177 | Joyce Kilmer Council | Suffern |
| 01463 | St. Ambrose Council | College Point |
| 01495 | St. Lawrence Council | Brewster |
| 01646 | Wappingers Falls Council | Wappingers Falls |
| 01662 | Staten Island Council | Staten Island |
| 01694 | Assumption Council | Staten Island |
| 01839 | Rev. Msgr. Leonard B. Fries Council | Endicott |
| 01947 | Archbishop Molloy Council | Freeport |
| 02122 | Father William A. Daly Council | Manhasset |
| 02176 | Brasher Falls Council | Brasher Falls |
| 02220 | Hamburg Council | Hamburg |
| 02309 | Saint Dominic Council | Norwood |
| 02366 | Rouses Point Council | Rouses Point |
| 02535 | Madonna Council | North Tonawanda |
| 02548 | St. Agnes Council | Rockville Centre |
| 02626 | Msgr. Cass Council | Long Beach |
| 02852 | New Hyde Park Council | New Hyde Park |
| 03057 | Central Adirondack Council | Old Forge |
| 03076 | Our Lady of Hope Council | Kenmore |
| 03225 | Saint Francis X. Chagnon Council | Champlain |
| 03476 | Memorare Council | Seaford |
| 03481 | Fr. Joseph O'Connell Council | Oceanside |
| 03488 | Robert W. Powell Council | Uniondale |
| 03689 | Bellmore Council | Bellmore |
| 04012 | Fr. John LaFarge Council | Yorktown Heights |
| 04399 | St. Dominic's Council | Thornwood |
| 04402 | Sacred Heart Council | Centereach |
| 04475 | George E. Keefe Council | Middleburgh |
| 04566 | Fr. Thomas B. Carroll Council | Valley Stream |
| 04618 | Trinity Council | Webster |
| 04651 | St. Regis Council | Lake Ronkonkma |
| 04652 | Fr. John Schaus Council | Lancaster |
| 04762 | Waddington Council | Waddington |
| 04810 | St. Joseph's Council | Greenlawn |
| 04937 | Sacred Heart Council | Sidney |
| 05033 | Rev. Michael J. Hartigan Council | Bethpage |
| 05284 | Bishop Joseph A. Burke Council | Orchard Park |
| 05343 | Saint Dominic Council | Blauvelt |
| 05670 | Father Justin Council | Cheektowaga |
| 05969 | Lisbon Council | Lisbon |
| 05989 | Rev. E.J. Matthews Council | Brooklyn |
| 06111 | Hyde Park Council | Hyde Park |
| 06318 | Our Lady of the Lakes Council | Carmel |
| 06607 | Sunrise Council | Bohemia |
| 06911 | Our Lady of the Island | Massapequa Park |
| 07220 | Msgr. Walsh / St. Raymond Council | East Rockaway |
| 07321 | St. Francis Regis Council | St. Regis Falls |
| 07551 | St. Martin de Porres Council | Poughkeepsie |
| 07635 | John J. Flannery Council | East Hampton |
| 07707 | Pope John XXIII Council | Spencerport |
| 07794 | Constableville Council | Constableville |
| 09461 | St. Leo's Council | Hilton |
| 10332 | St. Pius X Council | Plainview |
| 10753 | Louisville Council | Louisville |
| 10758 | St. Jude the Apostle Council | Gates |
| 10904 | Bishop Cunningham Council | Cicero |
| 11411 | Blessed Damien of Molokai | Brighton |
| 11449 | Immaculate Conception Council | Astoria |
| 11588 | St. Thomas the Apostle | West Hempstead |
| 11590 | St. Benedict's Council | Bronx |
| 11950 | Our Lady of the Pines Council | Manorville |
| 11968 | Our Lady of Grace Council | West Babylon |
| 12223 | Father John Guy Council | Weedsport |
| 12361 | Agnes Dei Council | Bronx |
| 12533 | Maria Regina Council | Massepequa |
| 12637 | St. Jude the Apostle Council | Wynantskill |
| 12829 | Christ the King of Aurora Council | East Aurora |
| 13661 | John Cardinal O'Hara Council | Akron |
| 14219 | St. Rita's/Monsignor Peyton Council | Brooklyn |
| 14260 | Mother Marianne Cope Council | Syracuse |
| 14687 | St. Gregory Council | Amherst |
| 14991 | St. Columbanus Council | Westchester |
