
NY State Council
Past State Deputies
| State Deputy | Council # | Home | Term of Office |
|---|---|---|---|
| John J. Delaney | 124 | Deceased | 1896 |
| Richard S. Farley | 164 | Deceased | 1897 |
| John J. Delaney | 124 | Deceased | 1898 |
| Francis A. McCloskey | 203 | Deceased | 1899 |
| John W. Hogan | 191 | Deceased | 1900-1902 |
| Francis D. Thorne | 293 | Deceased | 1903-1904 |
| Denis B. Lucey | 258 | Deceased | 1905-1906 |
| Henry W. Herbert | 419 | Deceased | 1907-1908 |
| Daniel J. Griffin | 60 | Deceased | 1909-1911 |
| Robert J. Powers | 290 | Deceased | 1912-1913 |
| William P. Larkin | 487 | Deceased | 1914-1915 |
| James E. Finegan | 132 | Deceased | 1916-1917 |
| Michael J. Larkin | 391 | Deceased | 1918-1919 |
| Dr. John G. Coyle | 1673 | Deceased | 1920-1922 |
| Daniel A. Tobin | 477 | Deceased | 1923-1925 |
| John V. Naber | 184 | Deceased | 1926-1927 |
| Walter A. Lynch | 543 | Deceased | 1928-1930 |
| William J. Armstrong | 173 | Deceased | 1931-1933 |
| Michael F. Walch | 126 | Deceased | 1934-1936 |
| Joseph F. Lamb | 286 | Deceased | 1937-1939 |
| Hugh A. Doyle | 339 | Deceased | 1940-1942 |
| Stephen J. Cushing | 477 | Deceased | 1943-1944 |
| James M. Foley | 647 | Deceased | 1945-1946 |
| William E. Burke | 189 | Deceased | 1947-1948 |
| Matthew F. Kennedy | 1073 | Deceased | 1949-1950 |
| Thomas I. Fitzgerald, KM | 157 | Deceased | 1951-1952 |
| Denis A. Mansfield | 246 | Deceased | 1953-1954 |
| Frank D. J. Flanagan | 2363 | Deceased | 1955-1956 |
| Emmet Burke | 166 | Deceased | 1957-1959 |
| John F. Symonds | 443 | Deceased | 1960-1961 |
| Edward L. Kunzinger | 1251 | Deceased | 1962-1963 |
| Herman Wolkenberg, KCHS | 486 | Deceased | 1964-1965 |
| James E. Foley | 157 | Deceased | 1964-1965 |
| Wallace J. Stevenson, KCHS | 468 | Georgetown, DE | 1969-1970 |
| James A. Ruh | 3875 | Deceased | 1971-1972 |
| Anthony R. Caramele, KHS | 438 | Deceased | 1973-1974 |
| Thomas P. Ryan | 4299 | Deceased | 1975-1976 |
| William J. Van Tassell, KHS ‡ | 445 | Ormand Beach, FL | 1977-1978 |
| Andrew S. Fiacco | 1141 | Massena, NY | 1979-1980 |
| Harold F. Granger | 394 | Flushing, NY | 1981-1982 |
| William J. Sansone | 327 | Deceased | 1983-1984 |
| Thomas C. Hovancik | 2953 | Deceased | 1985-1986 |
| Jack O'Grady | 3488 | Deceased | 1987-1988 |
| Albert J. Castello ‡ | 2108 | Palm Coast, FL | 1989-1990 |
| Raymond P. Pfeifer, KHS | 4618 | Williamson, NY | 1991-1992 |
| Robert J. Fallon ‡ | 908 | Brooklyn, NY | 1993-1994 |
| James A. Foy | 445 | Beacon, NY | 1995-1996 |
| John A. Dryja | 4652 | Lancaster, NY | 1997-1998 |
| Anthony "Sonny" Mangone | 2643 | Middle Village, NY | 1999-2001 |
| Paul P. Esposito | 197 | Deceased | 2001-2002 |
| Thomas E. Dwyer | 469 | Chateaugay, NY | 2003-2004 |
| Anthony L. Preziosi | 6911 | Copiague Harbor, NY | 2005-2007 |
| Edward F. Castellazzi | 1646 | Wappingers Falls, NY | 2007-2009 |
| Arthur Harris ‡ | 11749 | Rochester, NY | 2009-2011 |
‡ Also served as a Supreme Director from New York State
