
NY State Council
District Deputies
| DISTRICT | Full Name | |
|---|---|---|
1 | Walter Kedjierski | |
2 | Paul Fizzuoglio | |
3 | Joseph DiNero ‡ | |
4 | Richard Burke | |
5 | Antonio Vitalino | |
6 | Thomas Humel | |
7 | Phillip McKeon | |
8 | Michael Hearney | |
9 | Joseph Lupo | |
10 | William Murphy | |
11 | Henry Tomilinson | |
12 | Timothy J. Rogers | |
13 | Allen A. Valente | |
14 | Joseph A. Bonarrigo | |
15 | Charles V. Rosaschi | |
16 | Donald B. Dawson | |
17 | Russell Kendall | |
18 | Joseph A. Iannone | |
19 | Anthony Marengo ‡ | |
20 | Frank Stallone | |
21 | Donald Metzler | |
22 | Peter J. Weidner ‡ | |
23 | Andrew Giacomazza | |
24 | Joseph Marino, Sr. | |
25 | Fred Quinines | |
26 | John Buglione | |
27 | Antonio Capitly | |
28 | Robert Graziano | |
29 | John Ezimoha | |
30 | James A. Barreca | |
31 | James R. Giustizia | |
32 | Louis P. Scorza | |
33 | Anthony Vesco | |
34 | Carmine Evangelista | |
35 | Paul A. Farace ‡ | |
36 | John McCue | |
37 | Robert Dawson | |
38 | Thomas Thompkins | |
39 | Wilfred Anigekwu | |
40 | Joseph Kearns | |
41 | Nick Santin | |
42 | Charles R. Daescher, Jr. ‡ | |
43 | Joseph Opava, Jr. | |
44 | Dominik Ruggiero | |
45 | Anthony Mazzuca | |
46 | James M. Collins | |
47 | Kenneth M. Chambers ‡ | |
48 | Bernard Listwan | |
49 | Hugh Delargy | |
50 | Lawrence Deigan | |
51 | John Kelly | |
52 | Jeffrey Boldrin | |
53 | Kevin Davis ‡ | |
54 | John Pomarico | |
55 | Carl Naber | |
56 | William Kennedy | |
57 | Michael Bunce | |
58 | John Moreton ‡ | |
59 | George C. Breen | |
60 | To be Determined | |
61 | Richard A. Amico | |
62 | To be Determined | |
63 | Richard M. Gorman | |
64 | To be Determined | |
65 | Carl D. William, Jr. | |
66 | To be Determined | |
67 | Anthony Ferro | |
68 | Richard Dickinson | |
69 | Michael Stephany | |
70 | Roberto Arana | |
71 | Michael Clunie | |
72 | Edward J. Blaszak Jr. ‡ | |
73 | Theodore Korkuc | |
74 | Joseph J. Kinney | |
75 | Douglas Wade | |
76 | Earnest H. Maslach | |
77 | John Frascatore | |
78 | James J. Malane, Jr. | |
79 | Brian P. Boratko | |
80 | Joseph Lupia | |
81 | To be Determined | |
82 | John F. Pryor | |
83 | Robert Kuzma | |
84 | John Duerr ‡ | |
85 | To be Determined | |
86 | Dcn Michael Mcguire | |
87 | Robert Fessner | |
88 | Christian Goetting | |
89 | Gary Weidenborner | |
90 | Gary Fouquet | |
91 | Joseph Marinaccio ‡ | |
92 | Kevin Fitzpatrick | |
93 | Charles Ardillo | |
94 | John T. Ryan, Jr. | |
95 | Allen H. Dixon | |
96 | Reginald Perrras | |
97 | Richard Giquere | |
98 | Arthur Menard | |
99 | Richard Nason ‡ | |
100 | Bryan O'Connor | |
101 | Patrick Keenan | |
102 | Mark DePerrior | |
103 | James W. Mason | |
104 | Todd Norrgard |
‡ Chairman of the Board
